KWEB October 17th 2014 To January 15th 2020 Chart

KWEB October 17th, 2014 TO January 15th, 2020 Chart

KWEB looks to monitor the performance of the investable universe of publicly traded China-based companies whose main businesses are situated in the Internet and Internet-related sectors.

Below is a historical 6-year comparison of the Market performance  for SAI Investing Strategic Analysis Indicator and Kweb

Below the data, you will see the historical graph showing how the Strategic Analysis Indicator outperformed Kweb by almost 600% over a 6 year period.

 

Initial SAI KWEB
Date Cumulative ($) Cumulative (%) Cumulative (%)
10/17/2014 0 0
19/11/2014 6.8% 7.6%
19/12/2014 15.6% -0.2%
30/12/2014 12.0% -2.9%
06/01/2015 9.0% -0.8%
13/01/2015 6.7% -2.1%
22/01/2015 3.3% 0.9%
29/01/2015 0.4% -1.0%
17/02/2015 -1.8% -0.1%
25/02/2015 -3.3% -2.8%
06/03/2015 -3.3% -2.1%
09/03/2015 -5.3% -3.4%
19/03/2015 -5.3% -3.2%
05/05/2015 14.6% 16.6%
11/05/2015 12.3% 18.7%
29/05/2015 14.9% 21.7%
01/06/2015 12.1% 24.5%
19/06/2015 13.8% 27.0%
17/07/2015 24.8% 13.2%
27/07/2015 15.3% 6.3%
07/08/2015 13.3% 6.5%
11/08/2015 10.6% 2.6%
16/09/2015 28.0% -8.0%
23/09/2015 24.6% -13.6%
01/10/2015 21.6% -11.2%
13/11/2015 48.2% 6.7%
19/11/2015 44.9% 11.3%
11/12/2015 46.2% 10.4%
16/12/2015 41.5% 15.6%
30/12/2015 40.6% 14.1%
16/02/2016 64.8% -4.7%
22/04/2016 90.5% 10.3%
24/05/2016 106.1% 1.4%
08/06/2016 107.3% 1.7%
23/06/2016 112.8% -0.2%
24/06/2016 106.0% -2.7%
30/06/2016 99.9% -0.3%
02/08/2016 109.1% 3.6%
05/08/2016 106.2% 6.1%
25/08/2016 121.9% 13.6%
29/08/2016 116.6% 15.4%
12/09/2016 118.2% 19.0%
15/09/2016 110.6% 21.2%
30/09/2016 113.8% 22.4%
04/10/2016 108.7% 25.2%
11/10/2016 105.1% 22.7%
25/10/2016 105.8% 22.2%
27/10/2016 102.9% 20.4%
22/11/2016 116.9% 12.2%
01/12/2016 114.7% 9.5%
03/01/2017 129.3% 4.1%
24/02/2017 159.7% 18.1%
01/03/2017 154.0% 20.2%
06/03/2017 150.3% 18.5%
08/03/2017 147.2% 21.4%
05/04/2017 156.8% 24.5%
10/04/2017 152.7% 26.6%
18/04/2017 148.5% 24.8%
19/04/2017 144.3% 25.6%
30/05/2017 176.7% 43.2%
07/06/2017 173.2% 47.1%
09/06/2017 168.2% 44.4%
11/06/2017 164.3% #N/A
13/06/2017 160.8% 42.8%
22/06/2017 158.0% 44.7%
29/06/2017 154.6% 41.9%
11/07/2017 150.1% 45.4%
11/08/2017 173.3% 61.1%
14/08/2017 165.0% 63.5%
18/08/2017 162.7% 63.3%
21/08/2017 157.2% 66.6%
28/08/2017 154.2% 60.6%
01/09/2017 147.4% 67.8%
21/09/2017 152.1% 72.0%
03/10/2017 150.0% 72.6%
19/10/2017 150.9% 73.4%
03/11/2017 154.7% 70.2%
15/11/2017 155.1% 73.4%
15/11/2017 150.3% 73.4%
28/11/2017 152.3% 74.6%
13/12/2017 164.4% 69.3%
01/02/2018 204.3% 91.2%
14/02/2018 212.9% 90.3%
28/02/2018 225.5% 87.7%
07/03/2018 224.7% 94.0%
22/03/2018 222.2% 86.7%
10/04/2018 239.2% 81.8%
16/04/2018 226.0% 76.1%
02/05/2018 225.4% 74.7%
03/05/2018 216.2% 73.4%
04/05/2018 220.5% 75.3%
18/05/2018 229.5% 78.0%
30/05/2018 226.6% 81.0%
19/06/2018 243.1% 90.2%
09/07/2018 263.2% 79.4%
19/07/2018 254.3% 72.5%
25/07/2018 247.8% 77.9%
26/07/2018 239.4% 74.1%
22/08/2018 280.6% 52.7%
30/08/2018 271.1% 48.7%
19/09/2018 288.5% 44.4%
02/10/2018 289.4% 39.9%
01/11/2018 333.3% 33.2%
09/11/2018 321.1% 22.1%
21/11/2018 306.4% 26.8%
06/12/2018 297.2% 27.3%
06/12/2018 286.4% 27.3%
10/12/2018 273.1% 23.9%
04/01/2019 297.9% 13.6%
07/03/2019 374.2% 35.9%
18/03/2019 362.0% 40.1%
22/03/2019 348.0% 32.8%
29/03/2019 340.9% 39.5%
15/04/2019 356.5% 41.5%
23/04/2019 349.8% 45.5%
25/04/2019 341.8% 42.6%
30/04/2019 334.5% 44.4%
06/05/2019 319.3% 42.2%
07/06/2019 374.7% 21.6%
09/07/2019 399.4% 30.0%
24/07/2019 393.0% 30.6%
30/07/2019 381.6% 26.1%
15/08/2019 414.0% 17.2%
28/08/2019 428.6% 23.0%
29/08/2019 413.7% 25.4%
20/09/2019 434.5% 30.3%
10/10/2019 455.0% 25.1%
23/10/2019 466.8% 27.9%
24/10/2019 454.4% 30.9%
13/11/2019 482.7% 37.0%
25/11/2019 477.5% 37.7%
15/01/2020 568.8% 59.6%

 

Below is the graph showing the % return using the Strategic Analysis Indicator compared to KWEB

 


KWEBout performed by strategic Analysis indicator by 600%

SAI Elite is designed to capture 75% + of an up or down move in the S&P, the NASDAQ (tech stocks), Small Cap stocks and other specific sectors. With inverse ETFs, you can benefit from down moves by owning an ETF which mimics a short position without a margin account and more importantly works well in retirement accounts.

Disclaimers:

Risk and Disclosure Statement:

There is a risk of loss in trading stocks, commodity futures, options contracts, and forex. This risk can be substantial and therefore investors should carefully consider their financial suitability prior to trading. Investors must fully understand the risks involved and must assume the responsibility for the results. Past performance is not necessarily indicative of future performance. In no event should the content of this website be construed as an express or implied promise, guarantee or implication by or from, Strategic Analysis Indicator or its affiliates, that you will profit or that losses can or will be limited in any manner whatsoever? Information provided on this website is intended solely for informative purposes and is obtained from sources believed to be reliable. Information is in no way guaranteed and is provided as a courtesy only. Our products are provided solely for educational purposes and in no way should the comments or strategies discussed be considered a solicitation to buy or sell commodity futures, options, securities, ETFs, Forex, or any other financial instrument. Therefore, we do not provide personalized trading advice to individual subscribers and you should contact your brokerage firm directly for assistance specific to your account risk tolerance and capital. Examples of historic price moves or extreme market conditions are not meant to imply that such moves or conditions are common occurrences or are likely to occur.

STOP LOSS ORDERS DO NOT NECESSARILY LIMIT YOUR LOSS TO THE STOP PRICE BECAUSE STOP ORDERS, IF THE PRICE IS HIT, BECOME MARKET ORDERS AND, DEPENDING ON MARKET CONDITIONS, THE ACTUAL FILL PRICE CAN BE DIFFERENT FROM THE STOP PRICE. IF A MARKET REACHED ITS DAILY PRICE FLUCTUATION LIMIT, A “LIMIT MOVE”, IT MAY BE IMPOSSIBLE TO EXECUTE A STOP LOSS ORDER.

THE RESULTS SHOWN ARE BASED ON SIMULATED OR HYPOTHETICAL PERFORMANCE RESULTS THAT HAVE CERTAIN INHERENT LIMITATIONS. UNLIKE THE RESULTS SHOWN IN AN ACTUAL PERFORMANCE RECORD, THESE RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, BECAUSE THESE TRADES HAVE NOT ACTUALLY BEEN EXECUTED, THESE RESULTS MAY HAVE UNDER. OR OVER-COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED OR HYPOTHETICAL PROGRAMS, IN GENERAL, ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN.

 

 

Leave a Reply

Your email address will not be published.